2mile | 5mile | 10mile | |
---|---|---|---|
2022 HH | 2,883 | 34,335 | 152,525 |
2027 HH Projection | 3,066 | 36,972 | 162,727 |
Owner Occupied HH | 2,567 | 30,099 | 128,788 |
Renter Occupied HH | 499 | 6,873 | 33,939 |
Avg Household Size | 3.2 | 3 | 2.8 |
Avg Household Vehicles | 2 | 2 | 2 |
Total Consumer Spending | $132.7M | $1.5B | $6.3B |
2 mile | 5 mile | 10 mile | |
---|---|---|---|
2022 Pop | 9,049 | 102,239 | 432,736 |
2027 Pop Projected | 9,810 | 110,267 | 461,307 |
Annual Growth 2022-2027 | 1.7 | 1.6 | 1.3 |
Median Age | 35.6 | 36.8 | 37.7 |
2 mile | 5 mile | 10 mile | |
---|---|---|---|
Avg HH Income | $163,771 | $158,243 | $137,703 |
Median HH Income | 130,911 | $122,669 | $109.877 |
< $25,000 | 192 | 2,556 | 11,208 |
$25,000 - 50,000 | 348 | 3,574 | 20,677 |
$50,000 - 75,000 | 214 | 3,639 | 19,627 |
$75,000 - 100,000 | 361 | 3,600 | 17,758 |
$100,000 - 125,000 | 270 | 4,189 | 17,696 |
$125,000 - 150,000 | 129 | 2,255 | 13,333 |
$150,000 - 200,000 | 379 | 4,118 | 20,149 |
$200,000+ | 938 | 10,404 | 32,075 |
Dobbin Shoppin' is set to become the region's inaugural and solitary concept shopping destination, catering to the fundamental requirements of its inhabitants.
27553 Dobbin-Huffsmith Rd, Magnolia, TX, 77354